TEC-Enhanced classrooms are equipped with the latest technology and are designed to enhance the integration of technology into the curriculum. Teaching with technology can engage students at all levels and enhance their learning experience in and out of the classroom. The following resources contain some helpful guides on how to effectively use the technology integrated into these classrooms.
Locations
Large Lecture Halls
Building | Room Number |
---|---|
ASCB - Annenberg Science Complex Wing B (Rosser Hall) | 132 |
BIOS - Biological Science Building | 144 |
KH - King Hall | LH 1 |
KH - King Hall | LH 2 |
SH - Salazar Hall (Simpson Tower Annex) | 184 |
Classrooms
Building | Room Number |
---|---|
BIOS - Biological Science Building | 352 |
ET - Engineering and Technology | 226 |
ET - Engineering and Technology | 227 |
ET - Engineering and Technology | 331 |
ET - Engineering and Technology | 332 |
FA - Fine Arts | 218 |
FA - Fine Arts | 219 |
FA - Fine Arts | 223 |
HDFC - Hertzberg-Davis Forensic Science Center | 236 |
HDFC - Hertzberg-Davis Forensic Science Center | 240 |
HDFC - Hertzberg-Davis Forensic Science Center | 242 |
MUS - Music | 109 |
MUS - Music | 110 |
MUS - Music | 217 |
KH - King Hall | B1009 |
KH - King Hall | B1010 |
KH - King Hall | D1055 |
KH - King Hall | C1071 |
SH - Salazar Hall | 162 |
SH - Salazar Hall | 163 |
SH - Salazar Hall | 164B |
SH - Salazar Hall | 165 |
SH - Salazar Hall | 240 |
SH - Salazar Hall | 244 |
SH - Salazar Hall | 246 |
SH - Salazar Hall | 255 |
SH - Salazar Hall | 258 |
SH - Salazar Hall | 260 |
SH - Salazar Hall | 264 |
SH - Salazar Hall | 265 |
SH - Salazar Hall | 266 |
SH - Salazar Hall | 267 |
SH - Salazar Hall | 343 |
SH - Salazar Hall | 358B |
SH - Salazar Hall | 367B |
SH - Salazar Hall | 368 |
Faculty in need of classroom support should submit a request for Classroom support.